👋 Welcome to Staunton. Keep this page open during your shift.
Key Info: Organisation code, phone numbers, and tools to start your shift.
Workflow: The SOPs for handling documents, referrals, and labs.
Prescribing: Mandatory safety rules and quantity limits for medication.
Full SOP: Staunton Labs SOP - reference this for detailed pathology workflow guidance. Hurley Group Documents SOP - reference this for detailed document workflow guidance.
Key info
Practice Details | Key Contacts | Clinical Tools |
System: EMIS Org ID: 17995 | Main contact: Dr Ross Dyer-Smith | |
Tel: 0208 826 1999 | Ops Lead: Paige Sharpe | |
Alt: 0203 857 300 (Opt 5) | Safeguarding Lead: Dr. Alice Bell | |
Checklist for document workflow | Lead GPs: Dr. Alice Bell Dr George Zumbadze | 🩸Lab reference ranges for the North Central London |
Workflow
Task | How | Notes |
Documents | Work from "Awaiting Coding" folder in workflow manager | Letters should have been filtered and highlighted before doctor review. "Awaiting Filing" contains simple letters that may not need doctor review. Work from oldest created date first. |
Reviewing lab results | Workflow Manager → Lab Reports Inbox 1. Filter → Unfiled results 2. Group by → Patient 3. Prioritise: Abnormals (red arrows) 4. Order → Oldest first (oldest created date) | Always manually review eGFR, as it will never flag as abnormal |
Investigations (Pathology) | Select HSL for North Mid (housebound patients → select Whittington). Patient must collect blood form from practice before attending hospital. | |
Scans & Imaging |
| Inform patient via AccuRx that request has been made |
Pathology recalls | Repeat due in 1–2 months → Request on TQUEST + send AccuRx message | Repeat due later → Send delayed AccuRx asking patient to get in touch when due |
Referrals | F12 referral protocol to generate referral letter, then task referral team. Mark as Urgent if required. | Find patient's borough: gov.uk/find-local-council. Then search referral directory: gps.northcentrallondon.icb.nhs.uk/pathways. Message Asterix if you have questions. |
Consultations | Via X-on | Use consultation checklist for phoning patients |
Interpreter services | Vulnerable patients who require a translator: book appointment rather than sending AccuRx text. | |
Routine follow-up |
| AccuRx patient to inform them of the review.
Flag to Asterix team ASAP if ledger is full for callbacks. |
Urgent same-day FU | If digital: call patient directly (min 2 attempts, 30 mins apart). If no answer: send AccuRx text + task reception team to reach out.
If F2F needed: screen message GP Lead(s) for second opinion; book under reserved 'Urgent Queries' slot if needed. If unresolved by shift end: notify Asterix HQ. | Document all call attempts for safeguarding compliance. For urgent/vulnerable cases: escalate to practice GP (ideally lead GP). Vulnerable patients: aged >75, children, CAP code, LD, hearing impairment, translator required. |
Safeguarding | Please escalate safeguarding concerns to the practice safeguarding lead Dr Alice Bell by sending her an urgent task (cc Dr George Zumbadze, Dr Ross Dyer-Smith into the task) and email [email protected]. Email should contain the subject line: "Urgent, safeguarding, to be actioned by GP today" |
|
DNAs | Make 2 attempts to call, 30 min apart.
If no answer: send AccuRx text to rebook + task reception team explaining you couldn't get through. Document all attempts carefully. | For urgent or vulnerable patients (LD, mental health etc.): escalate to practice GP (ideally lead GP) |
Texting patients | Use templates where possible. Max 3 fragments per message.
Do not send AccuRx text to vulnerable patients - task to book appointment instead. |
Prescribing
Task | Rule | Notes |
Controlled Drugs | ⚠️ DO NOT ISSUE CDs | |
Repeat prescribing | Supply up to 56 days if appropriate. Review at 12 months (sooner if new medication). | Short-script → If no follow-ups or monitoring outstanding, issue short supply (e.g. 7 days). |
Repeats authorisation | Up to 6 months reauthorisation only (3 months if vulnerable) |
|
Minors | You can treat minors |
|