👋 Welcome to Tudor Lodge. Keep this page open during your shift.
Key Info: Operating hours, Bypass numbers, and tools to start your shift.
Workflow: TQuest (St George's), F12 Referrals, and Interpreter services.
Prescribing: Safety rules (⚠️ New CDs require a consultation) and formulary links.
Skill Mix: Who to task for specific needs (Pharmacist, Nursing, Trainees).
Full SOP: Tudor Lodge Labs SOP - reference this for detailed pathology workflow guidance.
Key Info
Practice Details | Key Contacts | Clinical Tools |
Clinical System: EMIS
| Main contact: Prash Thurairatnam | |
Org ID: | GP Lead: Dr Aravindan Ratnakumar | |
Bypass: 0203 974 7500 | Ops Lead: Crystal Short Tel: 02039747501 | 📋 Policies (South West London IMOC) |
Hours: Mon-Fri 08:00–18:30 (Sat 09:00–12:00) | Safeguarding (Adult) Dr A Thurairatnam Safeguarding (Child) Dr T Khandker |
|
Workflow
Task | How | Notes |
Investigations (Pathology) | St George's Hospital (Tooting). Requesting clinician: Dr A. Thurairatnam | |
Scans & Imaging | Press F12 key → Wandsworth Documents Launcher → Diagnostic Imaging | Send via AccuMail to [email protected] |
X-rays (urgent) | Give patient walk-in form | Patient attends local hospital/radiology directly |
MRI requests | AccuRx AccuMail | Use email from Arden's Pro Forma Radiology Type Request Form |
ECG | In-house |
|
Referrals | Press F12 key → Wandsworth Documents Launcher → Generate letter → Task Referrals team | Generate letter before tasking. |
2-Week Wait (2WW) | Same as referrals | ⚠️ Mark task as URGENT for 2WW |
Lab processing | Workflow Manager → Global Lab Reports → Filter: Unfiled → Group by: Patient → Prioritise: Abnormals → Oldest first | Normal labs auto-file via GP Automate. Abnormal cytology → Nursing Team. |
Consultations | Via X-on toolbar | Use Script for Phoning Patients |
AI Scribe | Tortus AI scribe (via X-on toolbar) | Consent covered by practice privacy policy |
Interpreter | ||
Urgent same-day follow-up | Call patient directly to manage.
If F2F needed → send urgent task to Referrals team. | If non-contactable after 2 attempts: 1. Text patient to contact practice urgently 2. AND inform GP Lead via bypass 02039747500 3. WhatsApp Asterix (IF duty GP unreachable by end of session) |
Routine Follow-Up | AccuRx patient with date and time window (morning or afternoon) | |
Safeguarding | Contact bypass 02039747500 | Or email [email protected] |
Home visits | Task Referrals team | Unlikely to need - for vulnerable patients only |
DNAs | Code as failed encounter | Text patient after 2 failed contact attempts |
Texting patients | Use templates where possible, and try to limit the number of fragments per text message |
Prescribing
Task | How | Notes |
⚠️ Controlled Drugs | New schedule 2 & 3 CDs must follow a consultation. Max 30 days supply. | Remain within the SWL formulary. |
🦠Antibiotics | Use narrow-spectrum agents where possible | Only prescribe broad-spectrum when absolutely indicated (e.g. sensitivity results support use) |
Repeat prescribing | EPS with smart card PIN | Notify patient via AccuRx. Follow OptimiseRx suggestions. |
Prescribing restrictions | Document any override for audit. | |
Sick notes |
| |
Minors | Usual scope applies | Double-check doses in BNFc. Escalate safeguarding urgently. |
Skill Mix
Role | Name | Scope |
GP Team | Dr Arav Ratnakumar, Dr Abi Ratnakumar, Dr K Prabaharan, Dr T Khandker, Dr Z Ahmed, Dr A Thurairatnam |
|
GP Trainee (ST3) | Dr James Salter | ⚠️ Divert any labs requested by James back to him for training |
Pharmacist | Anthony Araba | Acute presentations, LTC reviews, minor illness, medication reviews, QOF |
Nursing | Miss Rosemary Ramroop | Bloods, immunisations, contraception, smears, dressings, diabetes reviews, spirometry, sexual health |
Physiotherapist | Simran Kaur |
|
Social Prescriber | Kelly Downes |
|