π Welcome to Northbrook Group Practice. Keep this page open during your shift.
Key Info: Key contacts and clinical tools to start your shift.
Workflow: Tasking the practice groups (always Task groups, never individuals) and handling urgent follow-ups.
Prescribing: Mandatory safety rules (β οΈ take extra care initiating Controlled Drugs).
β οΈ DO NOT PROCESS:
Nursing home patients (Willow Grange & 76 St Bernards);
Cytology (smears), PSA & national bowel screening (handled by admin);
FITs, faecal calprotectin & Ca-125 (leave for requesting clinician);
Healthy Heart clinic (HRR) bloods;
Diabetic Review clinic bloods;
Miss Amanda Berry's (clinical pharmacist's) list.
Full SOP: Northbrook Group Practice - Pathology SOP - reference this for detailed pathology workflow guidance.
Key Info
Practice Details | Key Contacts | Clinical Tools |
Clinical System: SystmOne | GP Lead | π NICE Guidance |
Bypass: 0121 746 5029 | Safeguarding Lead(s) | |
Triage Escalation Group monitored: 08:00β18:30 | Practice Manager |
|
Address: 93 Northbrook Road, Shirley, Solihull, West Midlands, B90 3LX | Asterix Health | Task groups (5) |
Workflow
Task | How | Notes |
Reviewing lab results | Workflow β Pathology/Radiology Inbox
| β οΈ DO NOT PROCESS:
|
Investigations (Pathology) | Right-click 'Pathology & Radiology' in the Clinical Tree β New Electronic Pathology/Radiology Request (launches ICE).
** ICE currently unavailable -> please sent Task to Reception** Contact Asterix for more information. | Routine bloods β AccuRx text with self-booking link for the in-house phlebotomy clinic.
Urgent bloods β patient collects form from reception, walk-in at Solihull Hospital.
|
Scans & Imaging | New Electronic Pathology/Radiology Request (launches ICE). Add requesting clinician; specify if urgent. | AccuRx text to inform the patient - the hospital contacts them directly about the appointment. |
Future Pathology recalls | Request via ICE, inform patient of timeframe via AccuRx, and send Task 'Clinical Results Review'. |
|
Normals | File & Comment Update patient via AccuRx only if an action is required e.g. prescription sent, referral sent. |
|
Partial results | File partial results as per usual.
| When booking an appointment to discuss, double check if the patient has an upcoming appointment or book further in advance to allow discussion of all pending results. |
Referrals (routine / A&G) | Write the letter directly into a Task, formatted as you want the receiving team to send it β Task 'Clinical Results Review'. | Always Task groups, never individuals. |
2-Week Wait (2WW) | Right-click Referrals in the Clinical Tree β New Word Referral β Address Book β 2026 Updated Referral Forms β RAPID ACCESS Updated 2025 β select the 2WW form. | Patients must be informed they are on the fast-track pathway and this must be documented. |
Consultations | Via Daisy softphone. | 3-point ID check: full name, DOB & address. Ensure the patient is in a safe, private space. |
Interpreter | Words360 (on demand): call 0203 3226 365 β enter 137727 # β 985029 # β [language code] #. | Record interpreter use, language and interpreter ID in notes. Confirm safety-netting back through the interpreter. Language codes: SOP appendix 5.6. |
Lab follow-up appointment (routine) | AccuRx patient with appointment window (morning or afternoon). Avoid same-day booking for routine results - increases DNA rates. | |
Urgent same-day DNA protocol | Check it's not already actioned! If digital: call the patient - min 2 attempts, β₯30 mins apart. | If F2F review needed: document the full clinical picture in the notes first, then Task 'Clinical Results Review' + Red Flag. |
DNAs (routine) | Min 2 call attempts, >30 mins apart. After attempt 1: AccuRx advising a further call within 30β45 mins. After attempt 2: Task 'Clinical Results Review'. | If concerned (e.g. vulnerable patients) β Task 'Triage Escalation Group'. Mark the patient complete or DNA on the ledger. |
Routine follow-up | Book in own ledger or Task 'Clinical Results Review'. | AccuRx patient to inform them of the review. |
Safeguarding | Send Red Flag (urgent) Task to 'Triage Escalation Group' - avoid sending to named individuals. | Always Task groups, never individuals. |
Medication queries | Task 'Prescriptions & NOMAD' group | e.g. medication reviews, blister packs, drug levels, quantities |
Diabetes review / out-of-range HbA1c | Diabetic monitoring bloods should be excluded from review.
All pre-diabetics must be coded for automatic annual recall | New diagnosis: asymptomatic type 2 β diabetic clinic pathway, Task 'Clinical Results Review'. Symptomatic new diagnosis needs urgent GP appointment β Task 'Clinical Results Review'.
|
QRISK | Q-risk β₯10: invite patient for appointment High cholesterol but Q-risk <10: send Accurx with dietary advice, repeat bloods in 12 months |
|
ECG / physio appointments | Task 'Reception tasks' group. |
|
Prescribing
Always follow the Birmingham & Surrounds Formulary and NICE/BNF guidance. Act on OptimiseRx recommendations and document any deviations with clear clinical rationale.
Task | How | Notes |
Acute medication | SystmOne: Acute button in toolbar, or Medications node β right-click New Acute. Search the Drug & Appliance Browser. | β Check allergies and patient alerts before prescribing. Sign in with your Smartcard. |
Repeat medication | Repeat Templates node β right-click New Repeat Template. Set review date, max repeat issues, reauthorisation; link to a diagnosis (Read Code Entries). | Inform the patient via AccuRx where applicable. |
Issuing | Click Save to issue. All prescriptions are sent electronically to the chosen pharmacy - do not print. | The nominated pharmacy is shown top-right next to patient details. |
Controlled Drugs | β οΈ Take extra care when prescribing or initiating CDs - a consultation should usually have taken place before these are started. | Ensure appropriate safety-netting advice is provided. |
Antibiotics | Narrow-spectrum wherever possible. Broad-spectrum only when absolutely indicated, e.g. sensitivity results support use. |
|
Formulary compliance | Remain within the approved formulary; review and act on OptimiseRx recommendations. | Document clinical rationale for any deviation from local/national guidance. |
Start & end of session checklist
Start of session | End of session |
|
|